OR
Medford
Welcome to Medford, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$630,532
Average Sales Price
$435,333
Median Sales Price
615
Total Listings
97,994
Population Data provided by Attom Data
LISTINGS
- 1/30 303 Beds 2 Baths 1,473 SqFt$405,000Open Sun 11AM-1PM
- 1/74 744 Beds 3 Baths 3,484 SqFt$1,140,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,516 SqFt$515,000Open Sat 11AM-1PM
- 1/24 242 Beds 2 Baths 1,347 SqFt$309,900Open Sat 11AM-1PM
- 1/84 843 Beds 3 Baths 3,024 SqFt$724,808Open Sat 12PM-2PM
- 1/40 404 Beds 2 Baths 2,388 SqFt$860,000Open Sat 1PM-3PM
- 1/31 313 Beds 2 Baths 1,672 SqFt$450,000Open Sun 11AM-2PM
- 1/43 433 Beds 3 Baths 1,960 SqFt$619,900Open Sun 1PM-3PM
- 1/16 162 Beds 2 Baths 1,080 SqFt$197,000Open Sat 11AM-1PM
- 1/25 253 Beds 2 Baths 1,401 SqFt$439,000Open Sat 1:30PM-3PM
- 1/26 264 Beds 3 Baths 2,123 SqFt$565,000Open Fri 3:30PM-5:30PM
- 1/26 264 Beds 2 Baths 1,834 SqFt$499,000Open Sun 1:30PM-3:30PM
- 1/17 172 Beds 1 Bath 854 SqFt$38,900Open Sun 1PM-3PM
- 1/48 484 Beds 4 Baths 2,457 SqFt$495,000Open Sat 12PM-2PM
- 1/44 443 Beds 1 Bath 1,425 SqFt$360,000Open Sun 12PM-2PM
- 1/34 343 Beds 3 Baths 1,475 SqFt$300,000Open Sat 2PM-5PM
- 1/25 253 Beds 3 Baths 1,743 SqFt$449,990Open Sat 2PM-4PM
- 1/56 563 Beds 2 Baths 1,556 SqFt$550,000Open Sat 12PM-3PM
- 1/38 385 Beds 3 Baths 2,271 SqFt$487,000Open Sat 11AM-1PM
- 1/30 302 Beds 2 Baths 1,080 SqFt$219,000Open Sat 12PM-2PM
- 1/30 303 Beds 2 Baths 1,574 SqFt$449,990Open Sat 2PM-4PM
- 1/26 263 Beds 2 Baths 1,557 SqFt$395,000Open Sun 1:30PM-3:30PM
- 1/37 373 Beds 2 Baths 1,546 SqFt$419,995Open Sat 12PM-2PM
- 1/28 283 Beds 2 Baths 1,128 SqFt$394,900Open Sat 11AM-1PM
- 1/38 383 Beds 2 Baths 1,512 SqFt$449,900Open Sun 1PM-3PM
- 1/51 513 Beds 2 Baths 1,546 SqFt$419,995Open Sat 12PM-2PM
- 1/38 384 Beds 3 Baths 3,051 SqFt$745,000Open Fri 3PM-5PM
- 1/26 263 Beds 3 Baths 1,743 SqFt$439,990Open Sat 2PM-4PM
- 1/12 123 Beds 2 Baths 1,601 SqFt$405,000Open 11/20 11AM-1PM
- 1/23 233 Beds 3 Baths 1,805 SqFt$499,990Open Sat 11AM-1PM
- 1/19 194 Beds 2 Baths 2,046 SqFt$514,990Open Sat 11AM-1PM
- 1/24 243 Beds 2 Baths 1,805 SqFt$474,990Open Sat 11AM-1PM
- 1/22 224 Beds 3 Baths 2,026 SqFt$549,990Open Sat 2PM-4PM
- 1/91 914 Beds 4 Baths 3,811 SqFt$1,995,000Open Sun 12PM-2PM
- 1/40 403 Beds 2 Baths 1,718 SqFt$594,000New
- 1/26 263 Beds 2 Baths 1,445 SqFt$395,000New
- 1/30 303 Beds 3 Baths 1,764 SqFt$425,000New
- 1/20 203 Beds 2 Baths 1,439 SqFt$415,000New
- 1/14 142 Beds 2 Baths 1,296 SqFt$199,900New
- 1/39 393 Beds 2 Baths 2,230 SqFt$575,000New
- 3D3 Beds 2 Baths 1,540 SqFt$415,000New
- 1/29 292 Beds 1 Bath 1,025 SqFt$310,000New
- 1/34 343 Beds 2 Baths 1,248 SqFt$303,000New
- 1/43 433 Beds 2 Baths 2,262 SqFt$524,900New
- 1/46 463 Beds 2 Baths 1,656 SqFt$434,000New
- 1/33 333 Beds 2 Baths 1,402 SqFt$414,000New
- 1/2 24 Beds 3 Baths 1,970 SqFt$399,000New
- 1/19 192 Beds 2 Baths 800 SqFt$67,500New
- 1/48 483 Beds 2 Baths 1,856 SqFt$489,000New
- 1/4 44 Beds 3 Baths 1,085 SqFt$575,000New
RECENTLY SOLD
$599,000
$599,000
1704 PANORAMA DR, Medford, OR 97504
2 Beds1 Bath1,263 SqFt
Listed by Evimero Realty Southern Oregon LLC

$409,000
$409,000
2725 RANDOLPH ST, Medford, OR 97504
3 Beds2 Baths1,348 SqFt
Listed by eXp Realty LLC

$187,500
$189,000
0.8%407 LAUREL ST, Medford, OR 97501
2 Beds1 Bath998 SqFt
Listed by eXp Realty, LLC

MARKET TRENDS
(Nov 2025 - Oct 2026)
Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Data provided by Attom Data
Coming Soon
Listing Detail
Attributes Average Median
Bathrooms 1.39 2
Bedrooms 3.15 3
Year Built 1987 1992
Lot Size 171,171 Sqft 11,761 Sqft
Taxes $8,649 $3,773
Commute Score
Data provided by Attom Data
Temperature(°F)
Data provided by Attom Data
Coming Soon
DEMOGRAPHICS
Data provided by Attom Data
Population
98K
98K in 2020
Density
977.1
per square mile
Households
40.3K
Total households
Gender
Coming Soon
Education
Coming Soon
Associate
Bachelor
Graduate
High School
Age Median:
Coming Soon
Annual Income Average:
Coming Soon
Employment
Coming Soon
LISTINGS
- 3 Beds2 Baths1,473 SqFt1/30 30Open Sun 11AM-1PM
$405,000
- 4 Beds3 Baths3,484 SqFt1/74 74Open Sat 1PM-3PM
$1,140,000
- 3 Beds2 Baths1,516 SqFt3DOpen Sat 11AM-1PM
$515,000
- 2 Beds2 Baths1,347 SqFt1/24 24Open Sat 11AM-1PM
$309,900
- 3 Beds3 Baths3,024 SqFt1/84 84Open Sat 12PM-2PM
$724,808
- 4 Beds2 Baths2,388 SqFt1/40 40Open Sat 1PM-3PM
$860,000

GET MORE INFORMATION























































