OR
Medford
Welcome to Medford, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$625,420
Average Sales Price
$440,441
Median Sales Price
643
Total Listings
89,788
Population Data provided by Attom Data
LISTINGS
- 1/21 212 Beds 1 Bath 1,260 SqFt$285,000Open Sat 11AM-1PM
- 1/53 532 Beds 1 Bath 804 SqFt$335,000Open Sun 12PM-2PM
- 3D4 Beds 1 Bath 1,200 SqFt$295,000Open Sat 1PM-4PM
- 1/24 244 Beds 2 Baths 1,332 SqFt$380,000Open Sun 11AM-1PM
- 1/27 273 Beds 3 Baths 2,454 SqFt$495,000Open 10/30 4PM-6PM
- 1/30 303 Beds 2 Baths 1,344 SqFt$115,000Open Sun 12PM-2PM
- 1/21 213 Beds 2 Baths 1,226 SqFt$399,000Open Sat 11AM-2PM
- 1/28 283 Beds 2 Baths 2,085 SqFt$515,808Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,506 SqFt$474,900Open 11/7 10AM-12PM
- 1/31 312 Beds 1 Bath 1,768 SqFt$399,500Open 11/7 11AM-2PM
- 1/44 443 Beds 1 Bath 1,425 SqFt$375,000Open Sun 12PM-2PM
- 3D3 Beds 3 Baths 2,063 SqFt$509,900Open Sun 12PM-2PM
- 1/41 414 Beds 3 Baths 1,762 SqFt$439,900Open Sat 11AM-2PM
- 1/35 354 Beds 3 Baths 2,332 SqFt$649,999Open Sun 2PM-4PM
- 1/56 563 Beds 2 Baths 1,556 SqFt$550,000Open Sun 12PM-3PM
- 1/71 714 Beds 2 Baths 2,135 SqFt$725,000Open Sun 12PM-2PM
- 1/64 644 Beds 3 Baths 3,448 SqFt$850,000Open Sun 12PM-2PM
- 1/30 303 Beds 3 Baths 1,626 SqFt$434,995Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,724 SqFt$435,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,568 SqFt$364,900Open 10/30 12PM-3PM
- 1/36 363 Beds 2 Baths 1,546 SqFt$419,995Open Sat 12PM-2PM
- 1/34 344 Beds 3 Baths 1,762 SqFt$439,900Open Sat 11AM-2PM
- 1/36 363 Beds 2 Baths 1,546 SqFt$419,995Open Sat 12PM-2PM
- 1/60 604 Beds 3 Baths 2,613 SqFt$895,000Open Sun 1PM-3PM
- 1/37 373 Beds 2 Baths 1,546 SqFt$419,995Open Sat 12PM-2PM
- 1/51 513 Beds 2 Baths 1,546 SqFt$419,995Open Sat 12PM-2PM
- 1/31 314 Beds 3 Baths 2,988 SqFt$900,000Open 10/30 1PM-3PM
- 1/44 444 Beds 2 Baths 2,520 SqFt$869,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,849 SqFt$575,000Open Sat 12PM-2PM
- 1/43 433 Beds 5 Baths 4,022 SqFt$1,295,000Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 1,275 SqFt$375,000Open Sun 1PM-3PM
- 1/23 233 Beds 2 Baths 1,355 SqFt$388,000Open Sat 12PM-2PM
- 1/91 914 Beds 4 Baths 3,557 SqFt$994,000Open Sat 1PM-3PM
- 1/49 496 Beds 5 Baths 3,702 SqFt$725,000New
- 1/46 463 Beds 3 Baths 2,089 SqFt$699,900New
- 1/30 303 Beds 2 Baths 1,158 SqFt$354,000New
- 1/24 243 Beds 1 Bath 1,049 SqFt$329,900New
- 1/42 425 Beds 2 Baths 1,778 SqFt$499,000New
- 1/25 253 Beds 2 Baths 1,401 SqFt$444,900New
- 1/38 383 Beds 2 Baths 1,516 SqFt$399,000New
- 1/25 253 Beds 2 Baths 1,620 SqFt$213,000New
- 1/64 644 Beds 3 Baths 3,587 SqFt$998,000New
- 1/50 503 Beds 2 Baths 1,248 SqFt$550,000New
- 1/27 272 Beds 2 Baths 1,250 SqFt$150,000New
- 1/34 343 Beds 2 Baths 1,564 SqFt$440,000New
- 1/20 203 Beds 2 Baths 1,346 SqFt$400,000Pending
- 1/25 253 Beds 2 Baths 1,268 SqFt$350,000Pending
- 1/19 192 Beds 1 Bath 930 SqFt$269,000Pending
- 1/16 163 Beds 2 Baths 1,512 SqFt$90,000New
- 1/24 243 Beds 1 Bath 1,510 SqFt$299,000New
RECENTLY SOLD
$599,000
$599,000
1704 PANORAMA DR, Medford, OR 97504
2 Beds1 Bath1,263 SqFt
Listed by Evimero Realty Southern Oregon LLC

$409,000
$409,000
2725 RANDOLPH ST, Medford, OR 97504
3 Beds2 Baths1,348 SqFt
Listed by eXp Realty LLC

$187,500
$189,000
0.8%407 LAUREL ST, Medford, OR 97501
2 Beds1 Bath998 SqFt
Listed by eXp Realty, LLC

MARKET TRENDS
(Nov 2025 - Oct 2026)
Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Data provided by Attom Data
Coming Soon
Listing Detail
Attributes Average Median
Bathrooms 1.41 2
Bedrooms 3.15 3
Year Built 1987 1994
Lot Size 186,779 Sqft 12,196 Sqft
Taxes $8,539 $3,831
Commute Score
Data provided by Attom Data
Temperature(°F)
Data provided by Attom Data
Coming Soon
DEMOGRAPHICS
Data provided by Attom Data
Population
89.8K
89.8K in 2020
Density
895.3
per square mile
Households
36.3K
Total households
Gender
Coming Soon
Education
Coming Soon
Associate
Bachelor
Graduate
High School
Age Median:
Coming Soon
Annual Income Average:
Coming Soon
Employment
Coming Soon
LISTINGS
- 2 Beds1 Bath1,260 SqFt1/21 21Open Sat 11AM-1PM
$285,000
- 2 Beds1 Bath804 SqFt1/53 53Open Sun 12PM-2PM
$335,000
- 4 Beds1 Bath1,200 SqFt3DOpen Sat 1PM-4PM
$295,000
- 4 Beds2 Baths1,332 SqFt1/24 24Open Sun 11AM-1PM
$380,000
- 3 Beds3 Baths2,454 SqFt1/27 27Open 10/30 4PM-6PM
$495,000
- 3 Beds2 Baths1,344 SqFt1/30 30Open Sun 12PM-2PM
$115,000

GET MORE INFORMATION























































