OR
Medford
Welcome to Medford, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$621,647
Average Sales Price
$448,167
Median Sales Price
726
Total Listings
89,788
Population Data provided by Attom Data
LISTINGS
- 3D3 Beds 2 Baths 1,576 SqFt$545,000Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,582 SqFt$409,000Open Sat 11AM-1PM
- 1/25 253 Beds 2 Baths 1,326 SqFt$399,000Open 9/20 12PM-2PM
- 1/32 324 Beds 2 Baths 1,622 SqFt$375,000Open Sun 1PM-3PM
- 1/36 363 Beds 2 Baths 1,056 SqFt$350,000Open Sun 1PM-3PM
- 1/48 483 Beds 2 Baths 1,792 SqFt$430,000Open 9/20 11AM-2PM
- 3D5 Beds 4 Baths 4,452 SqFt$1,200,000Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 1,560 SqFt$504,900Open 9/20 11AM-1PM
- 1/38 383 Beds 2 Baths 1,512 SqFt$474,500Open Sun 1PM-3PM
- 1/35 353 Beds 3 Baths 2,250 SqFt$675,000Open Sun 1PM-3PM
- 1/96 964 Beds 4 Baths 3,963 SqFt$1,095,000Open Sun 1PM-3PM
- 1/59 593 Beds 3 Baths 2,606 SqFt$855,000Open Sat 11AM-2PM
- 1/23 233 Beds 2 Baths 1,404 SqFt$399,900Open 9/20 12PM-2PM
- 1/40 403 Beds 2 Baths 1,725 SqFt$523,900Open 9/20 11AM-1PM
- 1/20 202 Beds 2 Baths 1,020 SqFt$35,900Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,579 SqFt$415,000Open Sun 3PM-5PM
- 1/25 253 Beds 2 Baths 1,404 SqFt$395,000Open 9/20 12PM-2PM
- 1/37 373 Beds 2 Baths 1,718 SqFt$523,900Open 9/20 11AM-1PM
- 1/28 284 Beds 3 Baths 2,252 SqFt$563,000New
- 1/32 323 Beds 2 Baths 1,702 SqFt$439,900New
- 1/21 213 Beds 2 Baths 1,208 SqFt$389,000New
- 1/32 323 Beds 2 Baths 1,394 SqFt$379,900New
- 1/19 193 Beds 2 Baths 1,232 SqFt$365,000New
- 1/37 372 Beds 1 Bath 960 SqFt$290,000New
- 1/21 211 Bed 1 Bath 624 SqFt$175,000New
- 1/30 304 Beds 2 Baths 1,566 SqFt$130,000New
- 1/31 314 Beds 2 Baths 1,566 SqFt$130,000New
- 1/35 353 Beds 2 Baths 1,779 SqFt$520,000New
- 3D3 Beds 3 Baths 1,888 SqFt$508,500New
- 1/34 343 Beds 2 Baths 1,748 SqFt$489,900New
- 1/35 353 Beds 2 Baths 1,628 SqFt$399,000New
- 1/32 324 Beds 2 Baths 2,212 SqFt$549,000New
- 1/33 334 Beds 3 Baths 2,661 SqFt$475,000New
- 1/27 273 Beds 2 Baths 1,630 SqFt$444,995New
- 1/56 563 Beds 2 Baths 1,321 SqFt$399,000New
- 1/68 686 Beds 3 Baths 3,599 SqFt$825,000New
- 1/24 242 Beds 2 Baths 1,635 SqFt$355,000New
- 1/34 343 Beds 1 Bath 1,064 SqFt$325,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,108 SqFt$195,000New
- 1/30 303 Beds 2 Baths 1,152 SqFt$94,900New
- 3D6 Beds 8 Baths 6,456 SqFt$1,385,000New
- 1/43 433 Beds 2 Baths 1,857 SqFt$659,950New
- 1/35 353 Beds 3 Baths 2,468 SqFt$500,000New
- 1/29 293 Beds 2 Baths 1,527 SqFt$425,000New
- 1/43 433 Beds 2 Baths 1,558 SqFt$360,000New
- 1/20 203 Beds 2 Baths 840 SqFt$59,000New
- 1/45 453 Beds 2 Baths 1,754 SqFt$565,000New
- 3D4 Beds 4 Baths 4,856 SqFt$1,250,000New
- 1/54 544 Beds 3 Baths 3,448 SqFt$850,000New
- 1/68 684 Beds 3 Baths 2,621 SqFt$784,900New
RECENTLY SOLD
$599,000
$599,000
1704 PANORAMA DR, Medford, OR 97504
2 Beds1 Bath1,263 SqFt
Listed by Evimero Realty Southern Oregon LLC

$409,000
$409,000
2725 RANDOLPH ST, Medford, OR 97504
3 Beds2 Baths1,348 SqFt
Listed by eXp Realty LLC

$187,500
$189,000
0.8%407 LAUREL ST, Medford, OR 97501
2 Beds1 Bath998 SqFt
Listed by eXp Realty, LLC

MARKET TRENDS
(Sep 2025 - Aug 2026)
Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Data provided by Attom Data
Coming Soon
Listing Detail
Attributes Average Median
Bathrooms 1.5 2
Bedrooms 3.14 3
Year Built 1989 1995
Lot Size 149,047 Sqft 10,454 Sqft
Taxes $7,742 $3,782
Commute Score
Data provided by Attom Data
Temperature(°F)
Data provided by Attom Data
Coming Soon
DEMOGRAPHICS
Data provided by Attom Data
Population
89.8K
89.8K in 2020
Density
895.3
per square mile
Households
36.3K
30% with children
Gender
Coming Soon
Education
Coming Soon
Associate
Bachelor
Graduate
High School
Age Median:
Coming Soon
Annual Income Average:
Coming Soon
Employment
Coming Soon
LISTINGS
- 3 Beds2 Baths1,576 SqFt3DOpen Sat 11AM-1PM
$545,000
- 3 Beds2 Baths1,582 SqFt1/30 30Open Sat 11AM-1PM
$409,000
- 3 Beds2 Baths1,326 SqFt1/25 25Open 9/20 12PM-2PM
$399,000
- 4 Beds2 Baths1,622 SqFt1/32 32Open Sun 1PM-3PM
$375,000
- 3 Beds2 Baths1,056 SqFt1/36 36Open Sun 1PM-3PM
$350,000
- 3 Beds2 Baths1,792 SqFt1/48 48Open 9/20 11AM-2PM
$430,000

GET MORE INFORMATION























































